http://tests.dk/ | Interne Links | Dofollow |
Access | Interne Links | Dofollow |
Databasedesign | Interne Links | Dofollow |
Excel | Interne Links | Dofollow |
InfoPath | Interne Links | Dofollow |
Office pakken | Interne Links | Dofollow |
OneDrive for Business | Interne Links | Dofollow |
OneNote | Interne Links | Dofollow |
Outlook | Interne Links | Dofollow |
PowerApps | Interne Links | Dofollow |
PowerPoint | Interne Links | Dofollow |
Project | Interne Links | Dofollow |
Publisher | Interne Links | Dofollow |
SharePoint | Interne Links | Dofollow |
Skype for Business | Interne Links | Dofollow |
Sway | Interne Links | Dofollow |
VBA | Interne Links | Dofollow |
Visio | Interne Links | Dofollow |
Word | Interne Links | Dofollow |
Hyper V | Interne Links | Dofollow |
PowerShell | Interne Links | Dofollow |
Windows | Interne Links | Dofollow |
Windows Server | Interne Links | Dofollow |
Azure | Interne Links | Dofollow |
Enterprise Mobility Suite (EMS) | Interne Links | Dofollow |
Office 365 | Interne Links | Dofollow |
Academy | Interne Links | Dofollow |
Microsoft Official Course MOC | Interne Links | Dofollow |
Microsoft Premium Education | Interne Links | Dofollow |
Software Assurance | Interne Links | Dofollow |
Business Intelligence (BI) | Interne Links | Dofollow |
Configuration Manager (SCCM) | Interne Links | Dofollow |
Exchange Server | Interne Links | Dofollow |
Operations Manager (SCOM) | Interne Links | Dofollow |
Orchestrator | Interne Links | Dofollow |
Power BI | Interne Links | Dofollow |
Report Builder | Interne Links | Dofollow |
SharePoint Server | Interne Links | Dofollow |
Skype for Business Server | Interne Links | Dofollow |
SQL Server | Interne Links | Dofollow |
System Center | Interne Links | Dofollow |
.NET | Interne Links | Dofollow |
C# | Interne Links | Dofollow |
CSS | Interne Links | Dofollow |
Entity Framework (EF) | Interne Links | Dofollow |
HTML | Interne Links | Dofollow |
JavaScript | Interne Links | Dofollow |
MVC | Interne Links | Dofollow |
Visual Basic (VB) | Interne Links | Dofollow |
Visual Studio | Interne Links | Dofollow |
Webudvikling | Interne Links | Dofollow |
Windows Communication Foundation (WCF) | Interne Links | Dofollow |
Windows Store Apps | Interne Links | Dofollow |
Acrobat | Interne Links | Dofollow |
Illustrator | Interne Links | Dofollow |
InDesign | Interne Links | Dofollow |
Photoshop | Interne Links | Dofollow |
Premiere Pro | Interne Links | Dofollow |
Facebook | Interne Links | Dofollow |
LinkedIn | Interne Links | Dofollow |
YouTube | Interne Links | Dofollow |
English conducted courses | Interne Links | Dofollow |
iPad | Interne Links | Dofollow |
SEO | Interne Links | Dofollow |
IT-træning | Interne Links | Dofollow |
Skemalagte åbne kurser | Interne Links | Dofollow |
Virksomhedskurser | Interne Links | Dofollow |
Microsoft Tests | Interne Links | Dofollow |
Microsoft Certificering | Interne Links | Dofollow |
Academy | Interne Links | Dofollow |
Change Management | Interne Links | Dofollow |
Modern Workplace | Interne Links | Dofollow |
Få succes med Office 365 | Interne Links | Dofollow |
Leje af kursuslokaler | Interne Links | Dofollow |
Konsulenter | Interne Links | Dofollow |
Hvem er 4D A/S? | Interne Links | Dofollow |
Praktiske oplysninger | Interne Links | Dofollow |
Ledige stillinger | Interne Links | Dofollow |
4D Systems | Interne Links | Dofollow |
Kursuspriser | Interne Links | Dofollow |
Klippekort | Interne Links | Dofollow |
Transport og ophold | Interne Links | Dofollow |
Testpriser | Interne Links | Dofollow |
Konsulentpriser | Interne Links | Dofollow |
Kontakt | Interne Links | Dofollow |
Office | Interne Links | Dofollow |
Operativsystemer | Interne Links | Dofollow |
Online Services | Interne Links | Dofollow |
Microsoft | Interne Links | Dofollow |
Backoffice | Interne Links | Dofollow |
Udvikling | Interne Links | Dofollow |
Adobe | Interne Links | Dofollow |
Sociale Medier | Interne Links | Dofollow |
Andet | Interne Links | Dofollow |
Kurser (231) | Interne Links | Dofollow |
Certificeringer (47) | Interne Links | Dofollow |
Tests (127) | Interne Links | Dofollow |
Seminarer (6) | Interne Links | Dofollow |
70-331: Core Solutions of Microsoft SharePoint Server 2013 | Interne Links | Dofollow |
70-332: Advanced Solutions of Microsoft SharePoint Server 2013 | Interne Links | Dofollow |
70-339: Managing Microsoft SharePoint Server 2016 | Interne Links | Dofollow |
70-488 Developing Microsoft SharePoint Server 2013 Core Solutions | Interne Links | Dofollow |
70-489 Developing Microsoft SharePoint Server 2013 Advanced Solutions | Interne Links | Dofollow |
77-886 MOS: SharePoint 2010 | Interne Links | Dofollow |
70-333: Deploying Enterprise Voice with Skype for Business 2015 | Interne Links | Dofollow |
70-334: Core Solutions of Microsoft Skype for Business 2015 | Interne Links | Dofollow |
70-341: Core Solutions of Microsoft Exchange Server 2013 | Interne Links | Dofollow |
70-342: Advanced Solutions of Microsoft Exchange Server 2013 | Interne Links | Dofollow |
70-345: Designing and Deploying Microsoft Exchange Server 2016 | Interne Links | Dofollow |
70-461: Querying Microsoft SQL Server 2012 | Interne Links | Dofollow |
70-462: Administering Microsoft SQL Server 2012 Databases | Interne Links | Dofollow |
70-464: Developing Microsoft SQL Server 2012 Databases | Interne Links | Dofollow |
70-465: Designing Database Solutions for Microsoft SQL Server 2012 | Interne Links | Dofollow |
70-761 Querying Data with Transact-SQL | Interne Links | Dofollow |
70-762: Developing SQL Databases | Interne Links | Dofollow |
70-764: Administering a SQL Database Infrastructure | Interne Links | Dofollow |
70-765: Provisioning SQL Databases | Interne Links | Dofollow |
70-773: Analyzing Big Data with Microsoft R | Interne Links | Dofollow |
70-776: Perform Big Data Engineering on Microsoft Cloud Services | Interne Links | Dofollow |
98-364: Database Fundamentals | Interne Links | Dofollow |
70-463: Implementing a Data Warehouse with Microsoft SQL Server 2012 | Interne Links | Dofollow |
70-466: Implementing Data Models and Reports with Microsoft SQL Server 2012 | Interne Links | Dofollow |
70-467: Designing Business Intelligence Solutions with Microsoft SQL Server 2012 | Interne Links | Dofollow |
70-767: Implementing a SQL Data Warehouse | Interne Links | Dofollow |
70-768: Developing SQL Data Models | Interne Links | Dofollow |
70-696: Administering System Center Configuration Manager and Intune | Interne Links | Dofollow |
70-703: Administering Microsoft System Center Configuration Manager and Cloud Services Integration (Beta) | Interne Links | Dofollow |
70-778: Analyzing and Visualizing Data with Microsoft Power BI | Interne Links | Dofollow |
MB2-706: Microsoft Dynamics CRM Online Deployment | Interne Links | Dofollow |
MB2-707: Microsoft Dynamics CRM Customization and Configuration | Interne Links | Dofollow |
MB2-708: Microsoft Dynamics CRM Installation | Interne Links | Dofollow |
MB2-710: Microsoft Dynamics CRM 2016 Online Deployment | Interne Links | Dofollow |
MB2-711: Microsoft Dynamics CRM 2016 Installation | Interne Links | Dofollow |
MB2-712: Microsoft Dynamics CRM 2016 Customization and Configuration | Interne Links | Dofollow |
MB2-713: Microsoft Dynamics CRM 2016 Sales | Interne Links | Dofollow |
MB2-714: Microsoft Dynamics CRM 2016 Customer Service | Interne Links | Dofollow |
MB2-715: Microsoft Dynamics 365 customer engagement Online Deployment | Interne Links | Dofollow |
MB2-716: Microsoft Dynamics 365 Customization and Configuration | Interne Links | Dofollow |
MB2-717: Microsoft Dynamics 365 for Sales | Interne Links | Dofollow |
MB2-718: Microsoft Dynamics 365 for Customer Service | Interne Links | Dofollow |
MB2-877: Microsoft Dynamics 365 for Field Service | Interne Links | Dofollow |
MB6-894: Development, Extensions and Deployment for Microsoft Dynamics 365 for Finance and Operations | Interne Links | Dofollow |
MB6-895: Financial Management in Microsoft Dynamics 365 for Finance and Operations | Interne Links | Dofollow |
70-705: Designing and Providing Microsoft Licensing Solutions to Large Organizations | Interne Links | Dofollow |
70-713: Software Asset Management (SAM) - Core | Interne Links | Dofollow |
MB6-896: Distribution and Trade in Microsoft Dynamics 365 for Finance and Operations | Interne Links | Dofollow |
MB6-897: Microsoft Dynamics 365 for Retail | Interne Links | Dofollow |
70-348: Managing Projects and Portfolios with Microsoft PPM (beta) | Interne Links | Dofollow |
70-779: Analyzing and Visualizing Data with Microsoft Excel | Interne Links | Dofollow |
77-420 MOS: Excel 2013 | Interne Links | Dofollow |
77-427 MOS: Excel 2013 Expert - Del 1 | Interne Links | Dofollow |
77-428 MOS: Excel 2013 Expert - Del 2 | Interne Links | Dofollow |
77-727: MOS: Excel 2016 Core Data Analysis, Manipulation, and Presentation | Interne Links | Dofollow |
77-728 MOS Excel 2016 Expert | Interne Links | Dofollow |
77-882 MOS: Excel 2010 | Interne Links | Dofollow |
77-888 MOS: Excel 2010 Expert | Interne Links | Dofollow |
77-418 MOS: Word 2013 | Interne Links | Dofollow |
77-425 MOS: Word 2013 Expert - Del 1 | Interne Links | Dofollow |
77-426 MOS: Word 2013 Expert - Del 2 | Interne Links | Dofollow |
77-725: MOS: Word 2016 | Interne Links | Dofollow |
77-726 MOS Word Expert 2016 | Interne Links | Dofollow |
77-881 MOS: Word 2010 | Interne Links | Dofollow |
77-887 MOS: Word 2010 Expert | Interne Links | Dofollow |
77-419 MOS: SharePoint 2013 | Interne Links | Dofollow |
77-421 MOS: OneNote 2013 | Interne Links | Dofollow |
77-853 MOS: OneNote 2010 | Interne Links | Dofollow |
77-422 MOS: PowerPoint 2013 | Interne Links | Dofollow |
77-729: MOS: PowerPoint 2016 | Interne Links | Dofollow |
77-883 MOS: PowerPoint 2010 | Interne Links | Dofollow |
77-423 MOS: Outlook 2013 | Interne Links | Dofollow |
77-731 Outlook 2016: Core Communication, Collaboration and Email Skills | Interne Links | Dofollow |
77-884 MOS: Outlook 2010 | Interne Links | Dofollow |
77-424 MOS: Access 2013 | Interne Links | Dofollow |
77-730: MOS: Access 2016 | Interne Links | Dofollow |
77-885 MOS: Access 2010 | Interne Links | Dofollow |
70-346: Managing Office 365 Identities and Requirements | Interne Links | Dofollow |
70-347: Enabling Office 365 Services | Interne Links | Dofollow |
98-369: Cloud Fundamentals | Interne Links | Dofollow |
70-473: Designing and Implementing Cloud Data Platform Solutions | Interne Links | Dofollow |
70-475: Designing and Implementing Big Data Analytics Solutions | Interne Links | Dofollow |
70-532 Developing Microsoft Azure Solutions | Interne Links | Dofollow |
70-533 Implementing Microsoft Azure Infrastructure Solutions | Interne Links | Dofollow |
70-535: Architecting Microsoft Azure Solutions | Interne Links | Dofollow |
70-537: Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack | Interne Links | Dofollow |
70-774: Perform Cloud Data Science with Azure Machine Learning | Interne Links | Dofollow |
70-775: Perform Data Engineering on Microsoft Azure HDInsight | Interne Links | Dofollow |
62-193: Technology Literacy for Educators | Interne Links | Dofollow |
70-680 TS: Windows 7, Configuring | Interne Links | Dofollow |
70-685 PRO: Windows 7, Enterprise Desktop Support Technician | Interne Links | Dofollow |
70-686 PRO: Windows 7, Enterprise Desktop Administrator | Interne Links | Dofollow |
70-695: Deploying Windows Devices and Enterprise Apps | Interne Links | Dofollow |
70-697: Configuring Windows Devices | Interne Links | Dofollow |
70-698: Installing and Configuring Windows 10 | Interne Links | Dofollow |
98-349: Windows Operating System Fundamentals | Interne Links | Dofollow |
98-368: Mobility and Devices Fundamentals | Interne Links | Dofollow |
70-398: Planning for and Managing Devices in the Enterprise | Interne Links | Dofollow |
70-410: Installing and Configuring Windows Server 2012 | Interne Links | Dofollow |
70-411: Administering Windows Server 2012 | Interne Links | Dofollow |
70-412: Configuring Advanced Windows Server 2012 Services | Interne Links | Dofollow |
70-413: Designing and Implementing a Server Infrastructure | Interne Links | Dofollow |
70-414: Implementing an Advanced Server Infrastructure | Interne Links | Dofollow |
70-417: Upgrading your skills to MCSA Windows Server 2012 | Interne Links | Dofollow |
70-735: OEM Manufacturing and Deployment for Windows 10 | Interne Links | Dofollow |
70-740: Installation, Storage, and Compute with Windows Server 2016 | Interne Links | Dofollow |
70-741: Networking with Windows Server 2016 | Interne Links | Dofollow |
70-742: Identity with Windows Server 2016 | Interne Links | Dofollow |
70-743: Upgrading Your Skills to MCSA: Windows Server 2016 | Interne Links | Dofollow |
70-744: Securing Windows Server 2016 | Interne Links | Dofollow |
70-745: Implementing a Software-Defined Datacenter | Interne Links | Dofollow |
74-409 Server Virtualization with Windows Server Hyper-V and System Center | Interne Links | Dofollow |
98-365: Windows Server Administration Fundamentals | Interne Links | Dofollow |
98-366: Networking Fundamentals | Interne Links | Dofollow |
98-367: Security Fundamentals | Interne Links | Dofollow |
70-357: Developing Mobile Apps | Interne Links | Dofollow |
70-480 Programming in HTML5 with JavaScript and CSS3 | Interne Links | Dofollow |
70-486 Developing ASP.NET MVC 4 Web Applications | Interne Links | Dofollow |
70-487 Developing Windows Azure and Web Services | Interne Links | Dofollow |
70-496: Administering Visual Studio Team Foundation Server | Interne Links | Dofollow |
70-497: Software Testing with Visual Studio | Interne Links | Dofollow |
70-498: Delivering Continuous Value with Visual Studio Application Lifecycle Management | Interne Links | Dofollow |
98-361 Software Development Fundamentals | Interne Links | Dofollow |
98-375 HTML5 Application Development Fundamentals | Interne Links | Dofollow |
98-380:Introduction to Programming Using Block-Based Languages (Touch Develop) | Interne Links | Dofollow |
70-483 Programming in C# | Interne Links | Dofollow |
98-388: Introduction to Programming Using Java | Interne Links | Dofollow |
betingelser | Interne Links | Dofollow |
Cookies | Interne Links | Dofollow |
Facebook | Eksterne Links | Dofollow |
LinkedIn | Eksterne Links | Dofollow |
Google+ | Eksterne Links | Dofollow |
Social
Sociale Data
Pris og faste udgifter gjorde det tidligere urentabelt af have denne semi-offentlige form for kommunikation.
Men udviklingen i sociale netværksteknologier fra 2004-2010 har gjort brede koncepter af deling muligt.